![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Camden Babin | 14U T | 39 | 41 | 28 | 69 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.77 |
12 | Noah Gallo | 14U T | 39 | 10 | 12 | 22 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 |
9 | Akul Kuppannagari | 14U T | 39 | 22 | 18 | 40 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.03 |
15 | Maxwell Bear | 14U T | 39 | 8 | 7 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
11 | Gavin Williams | 14U T | 38 | 1 | 10 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
17 | Brody Bloch | 14U T | 37 | 5 | 6 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
13 | Elliott Frieseke | 14U T | 37 | 6 | 5 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
89 | Ethan Schille | 14U T | 37 | 3 | 15 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 35 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 |
7 | Damien Robinson | 14U T | 37 | 5 | 5 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
28 | Nolan Wilde | 14U T | 36 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
8 | Oliver Foss | 14U T | 36 | 16 | 12 | 28 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 |
42 | Hunter Krupski | 14U T | 36 | 1 | 6 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 |
18 | Corbin Shafer | 14U T | 36 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
14 | Brennan Mulholland | 14U T | 36 | 5 | 2 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 |
10 | Indiana Goebig | 14U T | 34 | 1 | 8 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 23 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
20 | James Roll | 14U T | 34 | 4 | 10 | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 |
13 | Nathan McClure | 18U T | 28 | 2 | 8 | 10 | 33 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.36 |
44 | Finn Fitzgerald | 18U T | 28 | 12 | 16 | 28 | 44 | 27.3 | 1 | 2 | 1 | 1 | 10 | 28 | 324 | 159 | 0 | 0 | 0 | 16 | 0 | 2 | 2 | 1.00 |
75 | Justin Hutchison | 18U T | 28 | 3 | 7 | 10 | 61 | 4.9 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.36 |
91 | Reed Gramlich | 18U T | 28 | 10 | 9 | 19 | 73 | 13.7 | 3 | 0 | 1 | 0 | 6 | 12 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0.68 |
29 | Nolan Gentry | 18U T | 28 | 10 | 20 | 30 | 89 | 11.2 | 0 | 1 | 1 | 0 | 8 | 24 | 7 | 11 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.07 |
23 | Aiden Hata | 14U T | 28 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
77 | Calahan Butler | 18U T | 27 | 10 | 4 | 14 | 59 | 16.9 | 2 | 0 | 0 | 0 | 11 | 30 | 100 | 113 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0.52 |
7 | Justin Demski | 18U T | 27 | 7 | 4 | 11 | 51 | 13.7 | 0 | 0 | 1 | 0 | 17 | 45 | 10 | 12 | 0 | 0 | 0 | -8 | 0 | 2 | 2 | 0.41 |
11 | Holden Hrabak | 18U T | 27 | 1 | 3 | 4 | 32 | 3.1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.15 |
92 | Dominik Barber | 18U T | 27 | 1 | 4 | 5 | 24 | 4.2 | 0 | 0 | 0 | 0 | 14 | 36 | 3 | 2 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0.19 |
93 | Liam Wilde | 18U T | 26 | 6 | 6 | 12 | 31 | 19.4 | 0 | 0 | 1 | 0 | 4 | 8 | 89 | 91 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0.46 |
89 | Kade Gramlich | 18U T | 26 | 8 | 9 | 17 | 45 | 17.8 | 0 | 1 | 0 | 0 | 3 | 6 | 14 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.65 |
19 | Shane Iralson | 18U T | 26 | 0 | 6 | 6 | 29 | 0.0 | 0 | 0 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.23 |
8 | Tyler Pavao | 18U T | 25 | 1 | 6 | 7 | 25 | 4.0 | 1 | 0 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0.28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Nathan Graybill | 18U T | 14 | 24:30 | 7 | 5 | 2 | 0 | 388 | 343 | 45 | 110.20 | .884 | 0 | 0 |
32 | Austin Schaertel | 18U T | 14 | 17:51 | 8 | 5 | 1 | 0 | 364 | 321 | 43 | 144.54 | .882 | 0 | 0 |