![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Conner Brown | 16U E | 45 | 8 | 10 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
14 | Sean Conroy | 16U E | 45 | 13 | 19 | 32 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
97 | Benjamin Elarth | 16U E | 45 | 20 | 18 | 38 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 |
47 | Nathaniel Montoya | 16U E | 45 | 8 | 5 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
65 | Joshua Hyvarinen | 16U E | 45 | 1 | 5 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
19 | Brayden Hormann | 16U E | 45 | 8 | 5 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
46 | Sam Eklund | 16U E | 45 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
8 | Jacob Gabrick | 16U E | 45 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
18 | Robbie Wade | 16U E | 45 | 6 | 13 | 19 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 |
15 | Joshua Hagerty | 16U E | 45 | 14 | 15 | 29 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
37 | Tyler Schindler | 16U E | 45 | 4 | 3 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 14 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 |
17 | Alexander Chan | 16U E | 45 | 7 | 10 | 17 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
25 | Michael Gruntler | 16U E | 45 | 25 | 22 | 47 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 |
21 | Kye Friend | 16U E | 45 | 20 | 15 | 35 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 |
13 | Max Quillinan | 16U E | 45 | 1 | 4 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
33 | Christopher Brooks | 16U E | 45 | 3 | 6 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
77 | Brandon Tessmer | 16U E | 45 | 3 | 7 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
16 | Corbin Vierkoetter | 16U E | 44 | 3 | 5 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 22 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
12 | John Cerami | 12U M | 39 | 14 | 10 | 24 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 |
10 | Mason Rowcliffe | 12U M | 39 | 20 | 10 | 30 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 |
8 | Benjamin Keselman | 12U M | 39 | 17 | 13 | 30 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 |
9 | Landon Elmore | 12U M | 39 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
41 | Jordan Fraser | 12U M | 39 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Jackson Weightman | 12U M | 39 | 4 | 6 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
32 | Colt Schindler | 12U M | 39 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Broderick Mathison | 12U M | 39 | 4 | 7 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 |
24 | Colton Gildersleeve | 12U M | 39 | 13 | 15 | 28 | 0 | 0.0 | 0 | 0 | 0 | 0 | 32 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 |
63 | Chase Norton | 12U M | 39 | 1 | 10 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 |
23 | Clayton Frandsen | 12U M | 39 | 4 | 4 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
97 | Baylor Bruning | 12U M | 39 | 10 | 16 | 26 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Colt Schindler | 12U M | 33 | 789:37 | 8 | 7 | 4 | 0 | 507 | 448 | 59 | 4.48 | .884 | 0 | 0 |
41 | Jordan Fraser | 12U M | 32 | 723:48 | 5 | 11 | 3 | 0 | 361 | 309 | 52 | 4.31 | .856 | 0 | 0 |
32 | Nooa Riecks | 16U E | 27 | 18:31 | 15 | 10 | 2 | 0 | 420 | 342 | 78 | 252.75 | .814 | 6 | 0 |
76 | Keegan Tinsdale | 16U E | 22 | 14:09 | 13 | 9 | 0 | 0 | 354 | 274 | 80 | 339.22 | .774 | 5 | 0 |
90 | Graham Wiggins | 12U E | 9 | 351:00 | 4 | 4 | 1 | 0 | 23 | 20 | 3 | 0.51 | .870 | 0 | 0 |
43 | Quin Cheslea | 12U E | 8 | 315:00 | 4 | 3 | 1 | 0 | 15 | 14 | 1 | 0.19 | .933 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | John Cerami | 12U M | 4 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
10 | Mason Rowcliffe | 12U M | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Benjamin Keselman | 12U M | 4 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
9 | Landon Elmore | 12U M | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
41 | Jordan Fraser | 12U M | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Jackson Weightman | 12U M | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
32 | Colt Schindler | 12U M | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Broderick Mathison | 12U M | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
24 | Colton Gildersleeve | 12U M | 4 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
63 | Chase Norton | 12U M | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Clayton Frandsen | 12U M | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
97 | Baylor Bruning | 12U M | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
33 | Dominic Alfonso | 12U M | 4 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
11 | Christian Costantino | 12U M | 4 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
58 | Maxwell Levin | 12U M | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
96 | Braydon Chen | 12U M | 4 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Jordan Fraser | 12U M | 2 | 60:00 | 0 | 1 | 0 | 0 | 37 | 31 | 6 | 6.00 | .838 | 0 | 0 |
32 | Colt Schindler | 12U M | 2 | 54:00 | 0 | 2 | 0 | 0 | 48 | 40 | 8 | 8.89 | .833 | 0 | 0 |