skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
16U Elite 37 50 62 1 150
12U Maroon 39 43 48 0 130
12U Elite 31 44 33 0 108
11U Elite 4 4 7 0 15
8U Select 0 0 0 0 0
10U Maroon 0 0 0 0 0
9U Elite 0 0 0 0 0
10U Elite 0 0 0 0 0
14U Maroon 0 0 0 0 0
13U Elite 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
12U Maroon 50 128 122 250 0 0.0 0 0 0 0 144 376 2 0 0 0 0
16U Elite 45 149 167 316 0 0.0 0 0 0 0 156 398 0 0 0 0 0
13U Elite 39 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
10U Elite 34 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
12U Elite 34 130 105 235 0 0.0 0 0 0 0 141 0 0 0 0 0 0
11U Elite 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
12U Maroon 50 1513:25 868 757 111 4.40 .872 0
16U Elite 45 32:40 774 616 158 290.20 .796 11
13U Elite 39 0:00 0 0 0 0.00 .000 0
10U Elite 34 0:00 0 0 0 0.00 .000 0
12U Elite 34 666:00 38 34 4 0.36 .895 0
11U Elite 4 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
12U Maroon 50 2.56 2.22 0 0.0 0 0 0.0
16U Elite 45 3.31 3.51 0 0.0 0 0 0.0
13U Elite 39 0.00 0.00 0 0.0 0 0 0.0
10U Elite 34 0.00 0.00 0 0.0 0 0 0.0
12U Elite 34 3.82 0.12 0 0.0 0 0 0.0
11U Elite 4 0.00 0.00 0 0.0 0 0 0.0

Team Stats

Score by Period

 Team 1 2 3  Total
11U Elite 4 4 7 15
12U Maroon 0 4 3 7

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
11U Elite 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
12U Maroon 4 7 7 14 0 0.0 0 0 0 0 22 63 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
11U Elite 4 0:00 0 0 0 0.00 .000 0
12U Maroon 4 114:00 85 71 14 7.37 .835 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
11U Elite 4 0.00 0.00 0 0.0 0 0 0.0
12U Maroon 4 1.75 3.50 0 0.0 0 0 0.0