![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Camden Babin | 14U T | 39 | 41 | 28 | 69 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.77 |
12 | Noah Gallo | 14U T | 39 | 10 | 12 | 22 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 |
9 | Akul Kuppannagari | 14U T | 39 | 22 | 18 | 40 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.03 |
15 | Maxwell Bear | 14U T | 39 | 8 | 7 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
11 | Gavin Williams | 14U T | 38 | 1 | 10 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
12 | John Cerami | 12U M | 38 | 12 | 9 | 21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 |
10 | Mason Rowcliffe | 12U M | 38 | 19 | 8 | 27 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
8 | Benjamin Keselman | 12U M | 38 | 17 | 13 | 30 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.79 |
9 | Landon Elmore | 12U M | 38 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
41 | Jordan Fraser | 12U M | 38 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Jackson Weightman | 12U M | 38 | 4 | 6 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
32 | Colt Schindler | 12U M | 38 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Broderick Mathison | 12U M | 38 | 4 | 6 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
24 | Colton Gildersleeve | 12U M | 38 | 12 | 15 | 27 | 0 | 0.0 | 0 | 0 | 0 | 0 | 32 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
63 | Chase Norton | 12U M | 38 | 1 | 10 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
23 | Clayton Frandsen | 12U M | 38 | 4 | 4 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
97 | Baylor Bruning | 12U M | 38 | 10 | 15 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 |
33 | Dominic Alfonso | 12U M | 38 | 9 | 10 | 19 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
11 | Christian Costantino | 12U M | 38 | 13 | 4 | 17 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 |
58 | Maxwell Levin | 12U M | 38 | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
96 | Braydon Chen | 12U M | 38 | 12 | 16 | 28 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.74 |
17 | Brody Bloch | 14U T | 37 | 5 | 6 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
13 | Elliott Frieseke | 14U T | 37 | 6 | 5 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
89 | Ethan Schille | 14U T | 37 | 3 | 15 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 35 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 |
7 | Damien Robinson | 14U T | 37 | 5 | 5 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
2 | Conner Brown | 16U E | 37 | 7 | 7 | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
14 | Sean Conroy | 16U E | 37 | 11 | 16 | 27 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 |
97 | Benjamin Elarth | 16U E | 37 | 15 | 15 | 30 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.81 |
47 | Nathaniel Montoya | 16U E | 37 | 8 | 3 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
65 | Joshua Hyvarinen | 16U E | 37 | 1 | 5 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Jordan Fraser | 12U M | 32 | 723:48 | 5 | 11 | 3 | 0 | 361 | 309 | 52 | 4.31 | .856 | 0 | 0 |
32 | Colt Schindler | 12U M | 32 | 750:37 | 7 | 7 | 4 | 0 | 482 | 426 | 56 | 4.48 | .884 | 0 | 0 |
32 | Nooa Riecks | 16U E | 22 | 14:49 | 13 | 7 | 2 | 0 | 321 | 282 | 39 | 157.93 | .879 | 6 | 0 |
76 | Keegan Tinsdale | 16U E | 19 | 11:54 | 12 | 7 | 0 | 0 | 262 | 231 | 31 | 156.30 | .882 | 5 | 0 |
35 | Nathan Graybill | 18U T | 14 | 24:30 | 7 | 5 | 2 | 0 | 388 | 343 | 45 | 110.20 | .884 | 0 | 0 |
32 | Austin Schaertel | 18U T | 14 | 17:51 | 8 | 5 | 1 | 0 | 364 | 321 | 43 | 144.54 | .882 | 0 | 0 |
90 | Graham Wiggins | 12U E | 9 | 351:00 | 4 | 4 | 1 | 0 | 23 | 20 | 3 | 0.51 | .870 | 0 | 0 |
43 | Quin Cheslea | 12U E | 8 | 315:00 | 4 | 3 | 1 | 0 | 15 | 14 | 1 | 0.19 | .933 | 0 | 0 |