![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
14U Tier II | 0 | 0 | 136 | 0 | 136 |
16U Elite | 34 | 41 | 51 | 0 | 126 |
12U Maroon | 38 | 40 | 46 | 0 | 124 |
12U Elite | 31 | 44 | 33 | 0 | 108 |
18U Tier II | 32 | 42 | 26 | 1 | 101 |
Jr. Sun Devils 11U Elite | 4 | 12 | 3 | 0 | 19 |
12u AHU White | 4 | 6 | 7 | 0 | 17 |
11U Elite | 4 | 4 | 7 | 0 | 15 |
AZ Bobcats 18U | 4 | 6 | 5 | 0 | 15 |
Bobcats 14U T2 | 0 | 0 | 14 | 0 | 14 |
Jr. Coyotes 12U Elite | 5 | 4 | 5 | 0 | 14 |
AHU 12U Silver | 3 | 4 | 6 | 0 | 13 |
11U Jr Coyotes SD | 5 | 2 | 4 | 0 | 11 |
Jr Coyotes 14U T2 | 0 | 0 | 9 | 0 | 9 |
AHU 14U T2 | 0 | 0 | 9 | 0 | 9 |
THUNDER | 5 | 2 | 2 | 0 | 9 |
Troy Sting | 3 | 4 | 2 | 0 | 9 |
HP Falcons | 4 | 3 | 2 | 0 | 9 |
Michigan Hockey Advancement Na | 1 | 5 | 3 | 0 | 9 |
Treasure State Royals (MT) | 2 | 5 | 2 | 0 | 9 |
North Shore Hockey Academy (Am | 1 | 2 | 5 | 0 | 8 |
AZ Bobcats 16U | 3 | 1 | 3 | 0 | 7 |
Chicago Bulldogs | 1 | 4 | 2 | 0 | 7 |
North Jersey Avalanche | 3 | 1 | 3 | 0 | 7 |
AZ Bobcats 16U | 3 | 1 | 3 | 0 | 7 |
AHU 16UAA | 0 | 3 | 4 | 0 | 7 |
NASHVILLE FLYERS | 2 | 5 | 0 | 0 | 7 |
Wasatch Renegades | 0 | 0 | 7 | 0 | 7 |
Jr. Coyotes 11U Elite | 4 | 2 | 0 | 0 | 6 |
Littleton Hockey | 0 | 0 | 6 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14U Tier II | 47 | 133 | 151 | 284 | 0 | 0.0 | 0 | 0 | 0 | 0 | 189 | 465 | 0 | 0 | 0 | 0 | 0 |
12U Maroon | 44 | 122 | 117 | 239 | 0 | 0.0 | 0 | 0 | 0 | 0 | 143 | 374 | 2 | 0 | 0 | 0 | 0 |
16U Tier II | 37 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16U Elite | 37 | 125 | 141 | 266 | 0 | 0.0 | 0 | 0 | 0 | 0 | 128 | 326 | 0 | 0 | 0 | 0 | 0 |
13U Elite | 34 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U Tier II | 28 | 101 | 130 | 231 | 806 | 12.5 | 13 | 5 | 6 | 2 | 130 | 319 | 909 | 614 | 0 | 0 | 0 |
12U Elite | 26 | 105 | 89 | 194 | 0 | 0.0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
10U Elite | 24 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobcats 14U T2 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bulldogs | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11U Elite | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Bobcats Elite '09 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jr Coyotes 14U T2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHU 14U T2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Bobcats 18U | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mission 18U | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jr. Coyotes 12U Elite | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHU 12U Silver | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHU 16U AA Silver | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Bobcats 16U Tier 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jr. Coyotes 16U Tier 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Bobcats 11U Elite | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jr. Sun Devils 11U Elite | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Bobcats 10U Elite | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12u AHU White | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Bobcats 16U | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mission 14U T2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11U Jr Coyotes SD | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jr Coyotes 13U Elite | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHU 16U White | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
14U Tier II | 47 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
12U Maroon | 44 | 1474:25 | 843 | 735 | 108 | 4.39 | .872 | 0 |
16U Tier II | 37 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
16U Elite | 37 | 26:43 | 583 | 513 | 70 | 157.21 | .880 | 11 |
13U Elite | 34 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
18U Tier II | 28 | 42:21 | 752 | 664 | 88 | 124.68 | .883 | 0 |
12U Elite | 26 | 666:00 | 38 | 34 | 4 | 0.36 | .895 | 0 |
10U Elite | 24 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Bobcats 14U T2 | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Chicago Bulldogs | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
11U Elite | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AZ Bobcats Elite '09 | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Jr Coyotes 14U T2 | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHU 14U T2 | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AZ Bobcats 18U | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Mission 18U | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Jr. Coyotes 12U Elite | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHU 12U Silver | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHU 16U AA Silver | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AZ Bobcats 16U Tier 2 | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Jr. Coyotes 16U Tier 2 | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AZ Bobcats 11U Elite | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Jr. Sun Devils 11U Elite | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AZ Bobcats 10U Elite | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
12u AHU White | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AZ Bobcats 16U | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Mission 14U T2 | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
11U Jr Coyotes SD | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Jr Coyotes 13U Elite | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHU 16U White | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
14U Tier II | 47 | 2.83 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
12U Maroon | 44 | 2.77 | 2.45 | 0 | 0.0 | 0 | 0 | 0.0 |
16U Tier II | 37 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
16U Elite | 37 | 3.38 | 1.89 | 0 | 0.0 | 0 | 0 | 0.0 |
13U Elite | 34 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
18U Tier II | 28 | 3.61 | 3.14 | 96 | 13.5 | 97 | 16 | 83.5 |
12U Elite | 26 | 4.04 | 0.15 | 0 | 0.0 | 0 | 0 | 0.0 |
10U Elite | 24 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Bobcats 14U T2 | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Chicago Bulldogs | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
11U Elite | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AZ Bobcats Elite '09 | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Jr Coyotes 14U T2 | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHU 14U T2 | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AZ Bobcats 18U | 4 | 0.00 | 0.00 | 24 | 0.0 | 21 | 0 | 100.0 |
Mission 18U | 4 | 0.00 | 0.00 | 5 | 0.0 | 4 | 1 | 75.0 |
Jr. Coyotes 12U Elite | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHU 12U Silver | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHU 16U AA Silver | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AZ Bobcats 16U Tier 2 | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Jr. Coyotes 16U Tier 2 | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AZ Bobcats 11U Elite | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Jr. Sun Devils 11U Elite | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AZ Bobcats 10U Elite | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
12u AHU White | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AZ Bobcats 16U | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Mission 14U T2 | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
11U Jr Coyotes SD | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Jr Coyotes 13U Elite | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHU 16U White | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |