Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Peck, Danger | 39 | 8 | 11 | 19 | 0.5 | 74 | 2 | 4 | -8 | 3 | 17 | |
| 24 | Bauer, Mikko | 39 | 4 | 7 | 11 | 0.3 | 62 | 3 | 6 | 4 | 4 | 26 | |
| 15 | Bear, Maxwell | 38 | 10 | 10 | 20 | 0.5 | 79 | 14 | 28 | -1 | 19 | 20 | |
| 7 | Robinson, Damien | 6 | 2 | 0 | 2 | 0.3 | 14 | 0 | 0 | 0 | 2 | 2 | |
| 20 | Roll, James | 37 | 5 | 18 | 23 | 0.6 | 81 | 10 | 20 | 27 | 12 | 40 | |
| 11 | Ganesh, Jai | 39 | 20 | 19 | 39 | 1.0 | 90 | 10 | 20 | 17 | 22 | 15 | |
| 43 | Ernsberger, Sullivan | 39 | 6 | 12 | 18 | 0.5 | 58 | 1 | 2 | 3 | 4 | 22 | |
| 18 | Savoini, Cade | 38 | 1 | 6 | 7 | 0.2 | 20 | 9 | 18 | 5 | 12 | 6 | |
| 96 | Tague, Brogan | 38 | 14 | 8 | 22 | 0.6 | 89 | 10 | 30 | 2 | 8 | 18 | |
| 13 | Gross, Leonidas | 38 | 6 | 10 | 16 | 0.4 | 40 | 6 | 12 | 8 | 11 | 7 | |
| 29 | O'Sullivan, Terence | 39 | 0 | 12 | 12 | 0.3 | 54 | 7 | 14 | 4 | 19 | 28 | |
| 49 | Jensen, Jack | 39 | 0 | 11 | 11 | 0.3 | 40 | 4 | 18 | 10 | 3 | 41 | |
| 2 | Brown, Conner | 31 | 17 | 15 | 32 | 1.0 | 62 | 10 | 22 | 13 | 9 | 14 | |
| 97 | Ishu, Lucas | 5 | 0 | 9 | 9 | 1.8 | 11 | 1 | 2 | 9 | 0 | 2 | |
| 59 | Carlise, Kegan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Casey, Troy | 37 | 11 | 6 | 17 | 0.5 | 80 | 10 | 20 | 2 | 12 | 14 | |
| 65 | Lorenzo, Markusen | 32 | 2 | 7 | 9 | 0.3 | 20 | 10 | 21 | 0 | 8 | 7 | |
| 8 | Gamez, Roberto | 30 | 10 | 15 | 25 | 0.8 | 85 | 1 | 2 | 3 | 3 | 30 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Carlise, Kegan | 17 | 17 | 10 | 6 | 1 | 3 | 38 | 2.25 | 761 | 360 | 322 | 0.894 |
| 1 | Wright, Caden | 22 | 22 | 13 | 8 | 1 | 5 | 45 | 2.07 | 979 | 526 | 481 | 0.914 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

