Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Peck, Danger | 20 | 5 | 3 | 8 | 0.4 | 30 | 0 | 0 | -4 | 0 | 9 | |
| 24 | Bauer, Mikko | 20 | 2 | 4 | 6 | 0.3 | 24 | 3 | 6 | -1 | 3 | 11 | |
| 15 | Bear, Maxwell | 20 | 4 | 3 | 7 | 0.4 | 35 | 6 | 12 | 3 | 13 | 7 | |
| 7 | Robinson, Damien | 5 | 2 | 0 | 2 | 0.4 | 13 | 0 | 0 | 1 | 1 | 2 | |
| 20 | Roll, James | 19 | 4 | 5 | 9 | 0.5 | 39 | 2 | 4 | -4 | 7 | 14 | |
| 11 | Ganesh, Jai | 20 | 9 | 8 | 17 | 0.9 | 43 | 5 | 10 | 4 | 15 | 13 | |
| 43 | Ernsberger, Sullivan | 20 | 1 | 4 | 5 | 0.3 | 26 | 1 | 2 | -9 | 3 | 10 | |
| 18 | Savoini, Cade | 19 | 0 | 2 | 2 | 0.1 | 11 | 2 | 4 | -1 | 6 | 3 | |
| 96 | Tague, Brogan | 19 | 6 | 4 | 10 | 0.5 | 46 | 4 | 18 | 3 | 3 | 6 | |
| 13 | Gross, Leonidas | 20 | 4 | 6 | 10 | 0.5 | 21 | 1 | 2 | 4 | 6 | 2 | |
| 29 | O'Sullivan, Terence | 20 | 0 | 4 | 4 | 0.2 | 29 | 6 | 12 | -4 | 15 | 11 | |
| 49 | Jensen, Jack | 20 | 0 | 4 | 4 | 0.2 | 18 | 1 | 2 | 3 | 0 | 23 | |
| 2 | Brown, Conner | 16 | 6 | 3 | 9 | 0.6 | 26 | 6 | 14 | 2 | 2 | 7 | |
| 97 | Ishu, Lucas | 5 | 0 | 9 | 9 | 1.8 | 11 | 1 | 2 | 9 | 1 | 2 | |
| 59 | Carlise, Kegan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Casey, Troy | 18 | 0 | 4 | 4 | 0.2 | 30 | 5 | 10 | -3 | 9 | 6 | |
| 65 | Lorenzo, Markusen | 14 | 1 | 4 | 5 | 0.4 | 9 | 6 | 12 | 0 | 3 | 5 | |
| 8 | Gamez, Roberto | 12 | 4 | 5 | 9 | 0.8 | 38 | 1 | 2 | -3 | 0 | 14 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Carlise, Kegan | 9 | 9 | 4 | 4 | 1 | 2 | 20 | 2.22 | 406 | 192 | 172 | 0.896 |
| 1 | Wright, Caden | 11 | 11 | 7 | 3 | 1 | 3 | 20 | 1.84 | 489 | 299 | 279 | 0.933 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

