Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Peck, Danger | 33 | 8 | 9 | 17 | 0.5 | 66 | 2 | 4 | -6 | 3 | 15 | |
| 24 | Bauer, Mikko | 33 | 3 | 6 | 9 | 0.3 | 48 | 3 | 6 | 1 | 3 | 22 | |
| 15 | Bear, Maxwell | 32 | 8 | 9 | 17 | 0.5 | 59 | 11 | 22 | -1 | 15 | 16 | |
| 7 | Robinson, Damien | 6 | 2 | 0 | 2 | 0.3 | 14 | 0 | 0 | 0 | 2 | 2 | |
| 20 | Roll, James | 31 | 4 | 17 | 21 | 0.7 | 68 | 7 | 14 | 29 | 12 | 33 | |
| 11 | Ganesh, Jai | 33 | 19 | 16 | 35 | 1.1 | 78 | 8 | 16 | 16 | 18 | 15 | |
| 43 | Ernsberger, Sullivan | 33 | 6 | 11 | 17 | 0.5 | 53 | 1 | 2 | 3 | 4 | 19 | |
| 18 | Savoini, Cade | 32 | 1 | 3 | 4 | 0.1 | 19 | 5 | 10 | 4 | 12 | 4 | |
| 96 | Tague, Brogan | 32 | 12 | 5 | 17 | 0.5 | 78 | 8 | 26 | 2 | 6 | 16 | |
| 13 | Gross, Leonidas | 32 | 5 | 9 | 14 | 0.4 | 30 | 5 | 10 | 10 | 8 | 6 | |
| 29 | O'Sullivan, Terence | 33 | 0 | 11 | 11 | 0.3 | 51 | 6 | 12 | 3 | 19 | 19 | |
| 49 | Jensen, Jack | 33 | 0 | 8 | 8 | 0.2 | 34 | 2 | 4 | 8 | 2 | 36 | |
| 2 | Brown, Conner | 29 | 15 | 13 | 28 | 1.0 | 58 | 10 | 22 | 11 | 8 | 13 | |
| 97 | Ishu, Lucas | 5 | 0 | 9 | 9 | 1.8 | 11 | 1 | 2 | 9 | 0 | 2 | |
| 59 | Carlise, Kegan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Casey, Troy | 31 | 6 | 6 | 12 | 0.4 | 64 | 8 | 16 | 2 | 11 | 12 | |
| 65 | Lorenzo, Markusen | 26 | 2 | 6 | 8 | 0.3 | 18 | 7 | 15 | 4 | 8 | 7 | |
| 8 | Gamez, Roberto | 24 | 9 | 13 | 22 | 0.9 | 72 | 1 | 2 | 4 | 2 | 28 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Carlise, Kegan | 15 | 15 | 9 | 5 | 1 | 2 | 32 | 2.15 | 671 | 313 | 281 | 0.898 |
| 1 | Wright, Caden | 18 | 18 | 11 | 6 | 1 | 5 | 34 | 1.91 | 799 | 438 | 404 | 0.922 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

