Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Peck, Danger | 8 | 4 | 1 | 5 | 0.6 | 17 | 0 | 0 | -1 | 0 | 4 | |
| 24 | Bauer, Mikko | 8 | 2 | 1 | 3 | 0.4 | 11 | 0 | 0 | 0 | 1 | 6 | |
| 15 | Bear, Maxwell | 8 | 2 | 2 | 4 | 0.5 | 17 | 3 | 6 | 5 | 5 | 3 | |
| 7 | Robinson, Damien | 5 | 2 | 0 | 2 | 0.4 | 13 | 0 | 0 | 1 | 1 | 2 | |
| 20 | Roll, James | 8 | 2 | 4 | 6 | 0.8 | 23 | 1 | 2 | 0 | 4 | 8 | |
| 11 | Ganesh, Jai | 8 | 6 | 3 | 9 | 1.1 | 21 | 1 | 2 | 2 | 5 | 8 | |
| 43 | Ernsberger, Sullivan | 8 | 1 | 3 | 4 | 0.5 | 12 | 0 | 0 | 0 | 0 | 8 | |
| 18 | Savoini, Cade | 7 | 0 | 1 | 1 | 0.1 | 6 | 1 | 2 | 2 | 3 | 2 | |
| 96 | Tague, Brogan | 7 | 3 | 2 | 5 | 0.7 | 21 | 3 | 16 | 2 | 2 | 3 | |
| 13 | Gross, Leonidas | 8 | 0 | 4 | 4 | 0.5 | 9 | 1 | 2 | 3 | 3 | 1 | |
| 29 | O'Sullivan, Terence | 8 | 0 | 3 | 3 | 0.4 | 16 | 6 | 12 | 2 | 10 | 5 | |
| 49 | Jensen, Jack | 8 | 0 | 1 | 1 | 0.1 | 8 | 0 | 0 | 2 | 0 | 7 | |
| 2 | Brown, Conner | 4 | 1 | 3 | 4 | 1.0 | 6 | 3 | 8 | 3 | 2 | 2 | |
| 97 | Ishu, Lucas | 3 | 0 | 7 | 7 | 2.3 | 10 | 0 | 0 | 8 | 1 | 2 | |
| 71 | Casey, Troy | 6 | 0 | 2 | 2 | 0.3 | 10 | 2 | 4 | 0 | 5 | 2 | |
| 65 | Lorenzo, Markusen | 2 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 8 | Gamez, Roberto | 1 | 2 | 0 | 2 | 2.0 | 5 | 0 | 0 | 1 | 0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Carlise, Kegan | 4 | 4 | 2 | 1 | 1 | 1 | 5 | 1.22 | 184 | 92 | 87 | 0.946 |
| 1 | Wright, Caden | 4 | 4 | 4 | 0 | 0 | 1 | 8 | 2.05 | 176 | 123 | 115 | 0.935 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

