Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Ishu, Lucas | 54 | 38 | 44 | 82 | 1.5 | 302 | 22 | 62 | 43 | 3 | 60 |
| 23 | Gill, Magnus | 54 | 4 | 16 | 20 | 0.4 | 96 | 33 | 92 | 22 | 48 | 37 |
| 92 | Peck, Slick | 50 | 2 | 7 | 9 | 0.2 | 48 | 9 | 28 | 8 | 9 | 10 |
| 9 | Weinkamer, Greyson | 54 | 16 | 17 | 33 | 0.6 | 141 | 13 | 36 | 30 | 16 | 52 |
| 5 | Curry, Crew | 31 | 9 | 7 | 16 | 0.5 | 32 | 8 | 26 | 4 | 12 | 13 |
| 11 | Glimcher, Brooks | 23 | 3 | 5 | 8 | 0.3 | 28 | 14 | 38 | 6 | 21 | 9 |
| 88 | Marben, Rowan | 49 | 13 | 13 | 26 | 0.5 | 86 | 30 | 158 | 12 | 40 | 22 |
| 12 | Neubauer, Benjamin | 53 | 10 | 11 | 21 | 0.4 | 61 | 3 | 29 | -3 | 1 | 13 |
| 16 | Ohern, Chase | 53 | 22 | 24 | 46 | 0.9 | 137 | 29 | 76 | 21 | 21 | 28 |
| 22 | Schwab, Phalanx | 50 | 1 | 9 | 10 | 0.2 | 34 | 10 | 31 | 9 | 13 | 25 |
| 57 | Stroud, Max | 48 | 5 | 10 | 15 | 0.3 | 74 | 34 | 78 | 20 | 19 | 25 |
| 25 | Weekly, Rory | 53 | 2 | 12 | 14 | 0.3 | 60 | 6 | 33 | 23 | 8 | 31 |
| 18 | Shafer, Corbin | 54 | 2 | 15 | 17 | 0.3 | 28 | 7 | 14 | 1 | 7 | 5 |
| 19 | Brandt, AJ | 46 | 19 | 35 | 54 | 1.2 | 128 | 11 | 22 | 27 | 12 | 44 |
| 13 | Moyer, Cole | 32 | 3 | 7 | 10 | 0.3 | 39 | 5 | 10 | 1 | 17 | 9 |
| 63 | Gilmore, Jostyn | 22 | 11 | 7 | 18 | 0.8 | 45 | 31 | 90 | 13 | 19 | 7 |
| 8 | Rayhorn, Nathaniel | 47 | 9 | 19 | 28 | 0.6 | 102 | 3 | 6 | 23 | 1 | 42 |
| 34 | Fitzgerald, Trent | 51 | 25 | 38 | 63 | 1.2 | 117 | 0 | 0 | 38 | 3 | 20 |
| 74 | Grove, Brycen | 19 | 0 | 1 | 1 | 0.1 | 5 | 2 | 4 | 7 | 2 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Cheslea, Quin | 32 | 30 | 19 | 11 | 2 | 6 | 65 | 2.14 | 1367 | 645 | 580 | 0.899 |
| 1 | Argovitz, Grayson | 24 | 22 | 9 | 13 | 2 | 2 | 60 | 2.74 | 984 | 556 | 496 | 0.892 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

