Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Ishu, Lucas | 40 | 32 | 26 | 58 | 1.5 | 227 | 19 | 56 | 36 | 3 | 44 |
| 23 | Gill, Magnus | 40 | 4 | 14 | 18 | 0.5 | 82 | 23 | 64 | 15 | 38 | 29 |
| 92 | Peck, Slick | 37 | 2 | 7 | 9 | 0.2 | 36 | 6 | 22 | 8 | 7 | 6 |
| 9 | Weinkamer, Greyson | 40 | 8 | 13 | 21 | 0.5 | 100 | 9 | 28 | 19 | 11 | 45 |
| 5 | Curry, Crew | 31 | 9 | 7 | 16 | 0.5 | 32 | 8 | 26 | 4 | 12 | 13 |
| 11 | Glimcher, Brooks | 23 | 3 | 5 | 8 | 0.3 | 28 | 14 | 38 | 6 | 21 | 9 |
| 88 | Marben, Rowan | 38 | 12 | 10 | 22 | 0.6 | 73 | 21 | 76 | 14 | 29 | 16 |
| 12 | Neubauer, Benjamin | 40 | 6 | 7 | 13 | 0.3 | 51 | 1 | 2 | -1 | 0 | 12 |
| 16 | Ohern, Chase | 40 | 15 | 18 | 33 | 0.8 | 103 | 25 | 58 | 12 | 15 | 24 |
| 22 | Schwab, Phalanx | 40 | 1 | 8 | 9 | 0.2 | 30 | 10 | 31 | 13 | 11 | 20 |
| 57 | Stroud, Max | 37 | 4 | 6 | 10 | 0.3 | 59 | 25 | 62 | 18 | 15 | 23 |
| 25 | Weekly, Rory | 40 | 2 | 7 | 9 | 0.2 | 46 | 5 | 8 | 14 | 5 | 21 |
| 18 | Shafer, Corbin | 40 | 1 | 10 | 11 | 0.3 | 25 | 5 | 10 | -2 | 4 | 5 |
| 19 | Brandt, AJ | 32 | 14 | 27 | 41 | 1.3 | 95 | 7 | 14 | 24 | 9 | 35 |
| 13 | Moyer, Cole | 18 | 0 | 4 | 4 | 0.2 | 14 | 2 | 4 | 0 | 10 | 5 |
| 63 | Gilmore, Jostyn | 8 | 6 | 3 | 9 | 1.1 | 19 | 9 | 18 | 7 | 4 | 3 |
| 8 | Rayhorn, Nathaniel | 33 | 4 | 13 | 17 | 0.5 | 77 | 3 | 6 | 19 | 1 | 30 |
| 34 | Fitzgerald, Trent | 38 | 15 | 29 | 44 | 1.2 | 83 | 0 | 0 | 27 | 2 | 15 |
| 74 | Grove, Brycen | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Cheslea, Quin | 24 | 23 | 15 | 7 | 2 | 3 | 46 | 2.06 | 1007 | 487 | 441 | 0.906 |
| 1 | Argovitz, Grayson | 17 | 16 | 8 | 8 | 1 | 1 | 40 | 2.52 | 714 | 365 | 325 | 0.89 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

