Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Ishu, Lucas | 28 | 29 | 14 | 43 | 1.5 | 162 | 11 | 40 | 30 | 2 | 26 |
| 23 | Gill, Magnus | 28 | 1 | 8 | 9 | 0.3 | 62 | 15 | 48 | 6 | 29 | 21 |
| 92 | Peck, Slick | 25 | 2 | 4 | 6 | 0.2 | 23 | 3 | 16 | 9 | 6 | 4 |
| 9 | Weinkamer, Greyson | 28 | 6 | 10 | 16 | 0.6 | 69 | 6 | 12 | 12 | 8 | 27 |
| 5 | Curry, Crew | 28 | 9 | 6 | 15 | 0.5 | 28 | 8 | 26 | 0 | 11 | 10 |
| 11 | Glimcher, Brooks | 23 | 3 | 5 | 8 | 0.3 | 28 | 14 | 38 | 6 | 21 | 9 |
| 88 | Marben, Rowan | 27 | 6 | 7 | 13 | 0.5 | 46 | 9 | 51 | 6 | 23 | 7 |
| 12 | Neubauer, Benjamin | 28 | 4 | 6 | 10 | 0.4 | 32 | 1 | 2 | 5 | 0 | 8 |
| 16 | Ohern, Chase | 28 | 9 | 12 | 21 | 0.8 | 72 | 16 | 32 | 3 | 14 | 21 |
| 22 | Schwab, Phalanx | 28 | 1 | 5 | 6 | 0.2 | 21 | 6 | 12 | 4 | 10 | 14 |
| 57 | Stroud, Max | 27 | 1 | 3 | 4 | 0.1 | 44 | 18 | 38 | 13 | 11 | 20 |
| 25 | Weekly, Rory | 28 | 2 | 4 | 6 | 0.2 | 36 | 3 | 6 | 10 | 3 | 19 |
| 18 | Shafer, Corbin | 28 | 1 | 6 | 7 | 0.3 | 17 | 2 | 4 | -2 | 3 | 4 |
| 19 | Brandt, AJ | 28 | 12 | 23 | 35 | 1.3 | 88 | 7 | 14 | 22 | 9 | 33 |
| 13 | Moyer, Cole | 8 | 0 | 1 | 1 | 0.1 | 5 | 0 | 0 | -1 | 3 | 3 |
| 63 | Gilmore, Jostyn | 7 | 3 | 2 | 5 | 0.7 | 14 | 9 | 18 | 4 | 1 | 3 |
| 8 | Rayhorn, Nathaniel | 21 | 1 | 6 | 7 | 0.3 | 40 | 1 | 2 | 13 | 1 | 22 |
| 34 | Fitzgerald, Trent | 26 | 9 | 25 | 34 | 1.3 | 59 | 0 | 0 | 21 | 2 | 11 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Cheslea, Quin | 16 | 16 | 9 | 6 | 1 | 3 | 34 | 2.27 | 673 | 322 | 288 | 0.894 |
| 1 | Argovitz, Grayson | 12 | 11 | 7 | 4 | 1 | 1 | 23 | 2.05 | 506 | 246 | 223 | 0.907 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

