Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Thurston, Braden | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 |
| 14 | Brackett, Dylan | 11 | 3 | 1 | 4 | 0.4 | 0 | 0 | 4 | 0 |
| 9 | Seiter, Logan | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 |
| 22 | Ford, Drayden | 11 | 4 | 3 | 7 | 0.6 | 0 | 0 | 0 | 0 |
| 24 | Burt, Colton | 11 | 2 | 5 | 7 | 0.6 | 0 | 0 | 18 | 0 |
| 20 | Burton, Tate | 11 | 3 | 1 | 4 | 0.4 | 0 | 0 | 2 | 0 |
| 11 | Bert, Easton | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 |
| 19 | Borrmann, Tyler | 11 | 7 | 4 | 11 | 1.0 | 0 | 0 | 2 | 0 |
| 72 | Chiuwei, Jeddy | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 8 | 0 |
| 93 | Fouts, Hudson | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
| 12 | Johnsen, Jackson | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | Johnson, Trey | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 |
| 15 | Olivier, Jaxson | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 2 | 0 |
| 84 | Pickett, Mason | 11 | 3 | 3 | 6 | 0.5 | 0 | 0 | 10 | 0 |
| 13 | Riley, Austin | 11 | 8 | 5 | 13 | 1.2 | 0 | 0 | 0 | 0 |
| 31 | Wright, Dylan | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 92 | Keck, Jeremy | 11 | 3 | 1 | 4 | 0.4 | 0 | 0 | 2 | 0 |
| 18 | McLaughlin, Hunter | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Johnsen, Jackson | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 244 | 67 | 67 | 1.0 |
| 31 | Wright, Dylan | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 197 | 55 | 55 | 1.0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

