| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 3, 2025 | 7:30 PM | 9:30 PM | Meeting | Skillz Hockey Center | |
| Thursday | July 24, 2025 | 7:30 PM | 8:30 PM | Training | Mountain America Community Iceplex | |
| Monday | July 28, 2025 | 5:30 PM | 6:30 PM | Training | Mountain America Community Iceplex | |
| Tuesday | July 29, 2025 | 7:30 PM | 8:30 PM | Training | Mountain America Community Iceplex | |
| Monday | August 11, 2025 | 7:45 PM | 8:45 PM | Practice | MACI | |
| Tuesday | August 12, 2025 | 8:40 PM | 9:40 PM | Practice | MACI | JSD Elite 14U Gold |
| Wednesday | August 13, 2025 | 7:45 PM | 8:45 PM | Practice | MACI | JSD Elite 14U Gold |
| Thursday | August 14, 2025 | 7:00 PM | 8:00 PM | Other | Banner Sports Medicine Scottsdale | |
| Friday | August 15, 2025 | TBD | TBD | Training | SpringHill Suites Flagstaff | |
| Saturday | August 16, 2025 | 6:45 AM | 7:45 AM | Training | Jay Lively Activity Center | |
| Saturday | August 16, 2025 | 10:00 AM | 12:00 PM | Training | New Roots Fitness Co. | |
| Saturday | August 16, 2025 | 12:30 PM | 1:30 PM | Other | SpringHill Suites Flagstaff | |
| Saturday | August 16, 2025 | 1:30 PM | 5:30 PM | Meeting | SpringHill Suites Flagstaff | |
| Saturday | August 16, 2025 | 7:00 PM | 8:30 PM | Training | Jay Lively Activity Center | |
| Sunday | August 17, 2025 | 6:45 AM | 7:45 AM | Game | Jay Lively Activity Center | @ Flagstaff (High School) D2 |
| Sunday | August 17, 2025 | 9:30 AM | 11:00 AM | Training | Flagstaff Extreme Adventure Course | |
| Tuesday | August 19, 2025 | 8:40 PM | 9:40 PM | Practice | MACI | JSD Elite 14U Gold |
| Friday | August 22, 2025 | 6:00 PM | 7:30 PM | Practice | MACI | |
| Wednesday | August 27, 2025 | 8:20 PM | 9:20 PM | Game | Ice Den Chandler | @ Bobcats 16U Elite |
| Thursday | August 28, 2025 | 5:10 PM | 6:10 PM | Extra-Practice | Mountain America Community Iceplex | |
| Tuesday | September 2, 2025 | 4:00 PM | 5:00 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | September 2, 2025 | 8:40 PM | 9:40 PM | Practice | MACI | JSD Elite 14U Gold |
| Saturday | September 6, 2025 | 8:00 AM | 9:15 AM | Game | Mountain America Community Iceplex | vs. Mission 16U T2 |
| Saturday | September 6, 2025 | 8:10 PM | 9:25 PM | Game | AZ Ice Peoria | @ Mission 16U T2 |
| Sunday | September 7, 2025 | 3:05 PM | 4:20 PM | Game | AZ ICE Gilbert | @ AHU 16U T2 |
| Monday | September 8, 2025 | 7:30 PM | 8:30 PM | Practice | Mullett Arena | |
| Tuesday | September 9, 2025 | 4:00 PM | 5:00 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | September 9, 2025 | 7:30 PM | 8:15 PM | Other | Mullett Arena | |
| Tuesday | September 9, 2025 | 8:40 PM | 9:40 PM | Practice | MACI | JSD Elite 14U Gold |
| Thursday | September 11, 2025 | 6:50 PM | 7:20 PM | Meeting | AZ Ice Arcadia | |
| Thursday | September 11, 2025 | 7:30 PM | 8:30 PM | Game | AZ Ice Arcadia | @ Titans 16U |
| Sunday | September 14, 2025 | 9:40 AM | 10:40 AM | Game | Mountain America Community Iceplex | @ JSD 14UT2 |
| Monday | September 15, 2025 | 6:20 PM | 7:20 PM | Practice | Mullett Arena | |
| Tuesday | September 16, 2025 | 4:00 PM | 5:00 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | September 16, 2025 | 8:40 PM | 9:40 PM | Practice | MACI | JSD Elite 14U Gold |
| Thursday | September 18, 2025 | TBD | TBD | Other | Denver Marriott Westminster | |
| Thursday | September 18, 2025 | 7:15 PM MT | 8:30 PM MT | Game | Edge Ice Arena | @ Littleton 16U T2 |
| Friday | September 19, 2025 | 9:30 AM MT | 10:30 AM MT | Game | Apex Center Ice Arena | vs. Montana Wolves Prospects |
| Friday | September 19, 2025 | 12:00 PM MT | 2:00 PM MT | Other | Family Sports Center | |
| Friday | September 19, 2025 | 7:15 PM MT | 8:15 PM MT | Game | Ice Centre At the Promenade | @ Chesterfield Falcons |
| Saturday | September 20, 2025 | 8:35 AM MT | 9:35 AM MT | Game | Blue Sport Stable | vs. Foothill Flyers |
| Saturday | September 20, 2025 | 6:45 PM MT | 8:00 PM MT | Game | Ice Centre At the Promenade | @ Tri City Eagles Gold |
| Tuesday | September 23, 2025 | 5:00 PM | 6:00 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | September 23, 2025 | 8:40 PM | 9:40 PM | Practice | MACI | JSD Elite 14U Gold |
| Saturday | September 27, 2025 | 8:00 AM | 9:15 AM | Practice | MACI | JSD Elite 14U Gold |
| Sunday | September 28, 2025 | 1:55 PM | 3:10 PM | Practice | MACI | |
| Tuesday | September 30, 2025 | 5:00 PM | 6:00 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | September 30, 2025 | 8:40 PM | 9:40 PM | Practice | MACI | JSD Elite 14U Gold |
| Saturday | October 4, 2025 | 8:00 AM | 9:15 AM | Practice | MACI | |
| Sunday | October 5, 2025 | 1:55 PM | 3:10 PM | Game | MACI | vs. Titans 16U |
| Monday | October 6, 2025 | 7:30 PM | 8:30 PM | Practice | Mullett Arena | |
| Tuesday | October 7, 2025 | 5:00 PM | 6:00 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | October 7, 2025 | 6:00 PM | 7:00 PM | Meeting | Mullett Arena | |
| Tuesday | October 7, 2025 | 6:50 PM | 7:50 PM | Extra-Practice | Mullett Arena | |
| Friday | October 10, 2025 | TBD | TBD | Other | Salt Lake City | |
| Saturday | October 11, 2025 | 2:15 PM MT | 3:30 PM MT | Game | Utah Olympic Oval | vs. Utah Dawgs |
| Saturday | October 11, 2025 | 6:45 PM MT | 8:00 PM MT | Game | Utah Olympic Oval | @ Jr Ducks |
| Sunday | October 12, 2025 | 10:00 AM MT | 11:00 AM MT | Training | Hampton Inn & Suites Salt Lake City-West Jordan | |
| Sunday | October 12, 2025 | 1:00 PM MT | 2:30 PM MT | Other | Hampton Inn & Suites Salt Lake City-West Jordan | |
| Sunday | October 12, 2025 | 5:00 PM MT | 6:15 PM MT | Game | Utah Olympic Oval | @ Capital Flames |
| Monday | October 13, 2025 | 8:50 AM MT | 10:20 AM MT | Game | Utah Olympic Oval | vs. Jr Ducks |
| Wednesday | October 15, 2025 | 8:15 PM | 9:15 PM | Extra-Practice | Mullett Arena | |
| Thursday | October 16, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Mountain America Community Iceplex | |
| Sunday | October 19, 2025 | 1:55 PM | 3:10 PM | Practice | MACI | |
| Monday | October 20, 2025 | 7:30 PM | 8:30 PM | Game | Mullett Arena | vs. Bobcats 16U Elite |
| Tuesday | October 21, 2025 | 5:00 PM | 6:00 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | October 21, 2025 | 7:50 PM | 8:40 PM | Other | South Side of MACI Rink | |
| Tuesday | October 21, 2025 | 8:40 PM | 9:40 PM | Extra-Practice | Mountain America Community Iceplex | |
| Sunday | October 26, 2025 | 1:55 PM | 3:10 PM | Game | MACI | vs. Mission 16U |
| Monday | October 27, 2025 | 7:30 PM | 8:30 PM | Practice | Mullett Arena | |
| Tuesday | October 28, 2025 | 5:00 PM | 6:00 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | October 28, 2025 | 6:15 PM | 7:15 PM | Meeting | Mullett Arena | |
| Tuesday | October 28, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Mountain America Community Iceplex | |
| Wednesday | October 29, 2025 | 8:20 PM | 9:20 PM | Game | Ice Den Chandler | @ Bobcats 16U Elite |
| Sunday | November 2, 2025 | 1:55 PM | 3:10 PM | Game | MACI | vs. ADHL (Bucks) 16U |
| Tuesday | November 4, 2025 | 7:35 PM | 8:35 PM | Game | AZ Ice Peoria | @ Mission 16U |
| Thursday | November 6, 2025 | TBD | TBD | Other | Courtyard by Marriott Chicago Elmhurst/Oakbrook Area | |
| Friday | November 7, 2025 | 11:50 AM CT | 1:05 PM CT | Game | Addison Ice Arena | vs. Chicago Bulldog 15U |
| Friday | November 7, 2025 | 5:50 PM CT | 7:05 PM CT | Game | Center Ice Of Du Page | @ Mount Lebanon Hornets |
| Saturday | November 8, 2025 | 12:45 PM CT | 1:45 PM CT | Game | Willowbrook Ice Arena | vs. Cleveland Wildcats |
| Saturday | November 8, 2025 | 5:50 PM CT | 7:05 PM CT | Game | Center Ice Of Du Page | vs. Golden State Elite 2 |
| Tuesday | November 11, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Mountain America Community Iceplex | |
| Wednesday | November 12, 2025 | 7:05 PM | 8:05 PM | Extra-Practice | Mullett Arena | |
| Thursday | November 13, 2025 | 5:10 PM | 6:10 PM | Extra-Practice | Mountain America Community Iceplex | |
| Thursday | November 13, 2025 | 7:00 PM | 7:45 PM | Training | Dynamic Performance & Recovery | |
| Sunday | November 16, 2025 | 9:40 AM | 10:40 AM | Game | Mountain America Community Iceplex | vs. AHU 16U White |
| Monday | November 17, 2025 | 7:30 PM | 8:30 PM | Practice | Mullett Arena | |
| Tuesday | November 18, 2025 | 5:00 PM | 6:00 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | November 18, 2025 | 6:50 PM | 7:50 PM | Extra-Practice | Mullett Arena | |
| Sunday | November 23, 2025 | 10:20 AM | 11:35 AM | Game | Mullett Arena | vs. Mission 16U T2 |
| Tuesday | November 25, 2025 | 7:15 PM | 8:15 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | November 25, 2025 | 8:40 PM | 9:40 PM | Practice | MACI | JSD Elite 14U Gold |
| Thursday | November 27, 2025 | TBD | TBD | Other | DoubleTree by Hilton Hotel San Jose | |
| Friday | November 28, 2025 | 2:30 PM PT | 3:45 PM PT | Game | Sharks Ice at San Jose | @ San Jose Sharks 1 |
| Friday | November 28, 2025 | 8:30 PM PT | 9:30 PM PT | Game | Sharks Ice at San Jose | vs. San Jose Sharks 2 |
| Saturday | November 29, 2025 | 11:00 AM PT | 12:00 PM PT | Game | Sharks Ice at San Jose | @ Santa Clara Blackhawks |
| Saturday | November 29, 2025 | 5:45 PM PT | 6:45 PM PT | Game | Sharks Ice at San Jose | @ Rogue Valley Reign |
| Sunday | November 30, 2025 | 7:45 AM PT | 8:45 AM PT | Other | Sharks Ice at San Jose | |
| Thursday | December 4, 2025 | 7:45 PM | 8:45 PM | Extra-Practice | Mountain America Community Iceplex | |
| Saturday | December 6, 2025 | 1:20 PM | 2:20 PM | Game | Arizona Made Ice Forum | @ ADHL (Bucks) |
| Tuesday | December 9, 2025 | 7:15 PM | 8:15 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | December 9, 2025 | 8:40 PM | 9:40 PM | Extra-Practice | Mountain America Community Iceplex | |
| Thursday | December 11, 2025 | 7:30 PM | 8:30 PM | Game | AZ Ice Arcadia | @ Titans 16U |
| Sunday | December 14, 2025 | 1:55 PM | 3:10 PM | Game | MACI | vs. ADHL (Bucks) 16U |
| Sunday | December 14, 2025 | 3:00 PM | 3:05 PM | Other | Mountain America Community Iceplex | |
| Tuesday | December 16, 2025 | 4:45 PM | 5:30 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | December 16, 2025 | 6:20 PM | 7:20 PM | Extra-Practice | Mountain America Community Iceplex | |
| Wednesday | December 17, 2025 | 8:20 PM | 9:20 PM | Game | Ice Den Chandler | @ Bobcats 16U Elite |
| Saturday | December 20, 2025 | 8:15 PM | 9:15 PM | Game | AZ Ice Peoria | @ Mission 16U |
| Monday | January 5, 2026 | 4:55 PM | 5:55 PM | Extra-Practice | Mountain America Community Iceplex | |
| Tuesday | January 6, 2026 | 5:00 PM | 6:00 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | January 6, 2026 | 8:40 PM | 9:40 PM | Practice | MACI | JSD Elite 14U Gold |
| Thursday | January 8, 2026 | 8:30 PM | 9:30 PM | Game | AZ ICE Gilbert | @ AHU 16U White |
| Saturday | January 10, 2026 | 8:00 AM | 9:15 AM | Practice | MACI | JSD Elite 14U Gold |
| Sunday | January 11, 2026 | 1:10 PM | 2:10 PM | Game | Mullett Arena | @ Bobcats 16U Elite |
| Tuesday | January 13, 2026 | 5:00 PM | 6:00 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | January 13, 2026 | 8:40 PM | 9:40 PM | Practice | MACI | JSD Elite 14U Gold |
| Wednesday | January 14, 2026 | TBD | TBD | Other | Hilton Toronto/Markham Suites Conference Centre & Spa | |
| Thursday | January 15, 2026 | TBD | TBD | Other | Newmarket | |
| Friday | January 16, 2026 | TBD | TBD | Other | Newmarket | |
| Saturday | January 17, 2026 | TBD | TBD | Other | Newmarket | |
| Sunday | January 18, 2026 | TBD | TBD | Other | Newmarket | |
| Saturday | January 24, 2026 | 7:35 AM | 8:50 AM | Practice | MACI | JSD Elite 14U Gold |
| Sunday | January 25, 2026 | 1:55 PM | 2:55 PM | Game | @ AHU 16U White | |
| Tuesday | January 27, 2026 | 5:00 PM | 6:00 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | January 27, 2026 | 8:40 PM | 9:40 PM | Practice | MACI | JSD Elite 14U Gold |
| Sunday | February 1, 2026 | 1:55 PM | 3:10 PM | Practice | MACI | |
| Monday | February 2, 2026 | 7:30 PM | 8:30 PM | Practice | Mullett Arena | |
| Wednesday | February 4, 2026 | 4:00 PM | 5:00 PM | Training | Dynamic Performance & Recovery | |
| Wednesday | February 4, 2026 | 6:50 PM | 7:50 PM | Practice | Mullett Arena | |
| Thursday | February 5, 2026 | 8:30 PM | 9:30 PM | Game | AZ ICE Gilbert | @ AHU 16U White |
| Saturday | February 7, 2026 | 1:20 PM | 2:20 PM | Game | Arizona Made Ice Forum | @ ADHL (Bucks) |
| Sunday | February 8, 2026 | 11:05 AM | 12:05 PM | Game | Mountain America Community Iceplex | @ Titans 16U |
| Monday | February 9, 2026 | 5:10 PM | 6:10 PM | Extra-Practice | Mullett Arena | |
| Tuesday | February 10, 2026 | 5:00 PM | 6:00 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | February 10, 2026 | 8:40 PM | 9:40 PM | Practice | MACI | JSD Elite 14U Gold |
| Friday | February 13, 2026 | TBD | TBD | Other | Arizona | |
| Saturday | February 14, 2026 | TBD | TBD | Other | Arizona | |
| Sunday | February 15, 2026 | TBD | TBD | Other | Arizona | |
| Monday | February 16, 2026 | TBD | TBD | Other | Arizona | |
| Wednesday | February 18, 2026 | 4:00 PM | 5:00 PM | Training | Dynamic Performance & Recovery | |
| Wednesday | February 18, 2026 | 6:35 PM | 7:35 PM | Extra-Practice | Mountain America Community Iceplex | |
| Saturday | February 21, 2026 | 8:00 AM | 9:15 AM | Practice | MACI | JSD Elite 14U Gold |
| Sunday | February 22, 2026 | 1:55 PM | 2:55 PM | Game | Mountain America Community Iceplex | @ Mission 16U |
| Monday | February 23, 2026 | 7:30 PM | 8:30 PM | Practice | Mullett Arena | |
| Tuesday | February 24, 2026 | 5:00 PM | 6:00 PM | Training | Dynamic Performance & Recovery | |
| Tuesday | February 24, 2026 | 8:40 PM | 9:40 PM | Practice | MACI | JSD Elite 14U Gold |
| Saturday | February 28, 2026 | 8:00 AM | 9:15 AM | Practice | MACI | JSD Elite 14U Gold |
| Wednesday | March 4, 2026 | TBD | TBD | Other | TBD | |
| Thursday | March 5, 2026 | TBD | TBD | Other | TBD | |
| Friday | March 6, 2026 | TBD | TBD | Other | TBD | |
| Saturday | March 7, 2026 | TBD | TBD | Other | TBD | |
| Sunday | March 8, 2026 | TBD | TBD | Other | TBD |

