| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 1, 2025 | TBD | TBD | Other | ||
| Thursday | August 14, 2025 | 7:00 PM | 8:00 PM | Other | Banner Sports Medicine Scottsdale | |
| Friday | August 15, 2025 | 6:50 PM | 7:50 PM | Practice | MACI MACI | |
| Sunday | August 17, 2025 | 11:15 AM | 12:00 PM | Meeting | Mullett Arena - Locker Room 7 | |
| Sunday | August 17, 2025 | 12:30 PM | 1:45 PM | Practice | MACI | |
| Monday | August 18, 2025 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Wednesday | August 20, 2025 | 3:30 PM | 5:00 PM | Practice | MACI | |
| Sunday | August 24, 2025 | 11:05 AM | 12:20 PM | Practice | MACI | JSD Elite 16U Tier II |
| Monday | August 25, 2025 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Wednesday | August 27, 2025 | 3:30 PM | 5:00 PM | Practice | MACI | |
| Wednesday | September 3, 2025 | 3:30 PM | 5:00 PM | Practice | MACI | |
| Wednesday | September 3, 2025 | 5:30 PM | 6:30 PM | Other | Dynamic Performance & Recovery | |
| Sunday | September 7, 2025 | 12:30 PM | 1:45 PM | Practice | MACI | |
| Monday | September 8, 2025 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Wednesday | September 10, 2025 | 3:30 PM | 5:00 PM | Practice | MACI | |
| Wednesday | September 10, 2025 | 5:30 PM | 6:30 PM | Other | Dynamic Performance & Recovery | |
| Sunday | September 14, 2025 | 12:30 PM | 1:45 PM | Practice | MACI | |
| Monday | September 15, 2025 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Wednesday | September 17, 2025 | 3:30 PM | 5:00 PM | Practice | MACI | |
| Wednesday | September 17, 2025 | 5:30 PM | 6:30 PM | Other | Dynamic Performance & Recovery | |
| Sunday | September 21, 2025 | 12:30 PM | 1:45 PM | Practice | MACI | |
| Monday | September 22, 2025 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Wednesday | September 24, 2025 | 3:30 PM | 5:00 PM | Practice | MACI | |
| Wednesday | September 24, 2025 | 5:30 PM | 6:30 PM | Other | Dynamic Performance & Recovery | |
| Sunday | September 28, 2025 | 12:30 PM | 1:45 PM | Game | MACI | vs. AHU 18UAA |
| Monday | September 29, 2025 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Wednesday | October 1, 2025 | 3:30 PM | 5:00 PM | Practice | MACI | |
| Wednesday | October 1, 2025 | 5:30 PM | 6:30 PM | Other | Dynamic Performance & Recovery | |
| Saturday | October 4, 2025 | 12:20 PM | 1:35 PM | Game | AZ ICE Gilbert | vs. Golden State Elite 18UAA |
| Sunday | October 5, 2025 | 11:30 AM | 12:45 PM | Game | Mullett Arena | vs. Golden State Elite |
| Monday | October 6, 2025 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Wednesday | October 8, 2025 | 3:30 PM | 5:00 PM | Practice | MACI | |
| Wednesday | October 8, 2025 | 5:30 PM | 6:30 PM | Other | Dynamic Performance & Recovery | |
| Monday | October 13, 2025 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Monday | October 13, 2025 | 5:00 PM | 6:00 PM | Other | Mullett Arena | |
| Monday | October 13, 2025 | 5:00 PM | 6:00 PM | Other | Mullett Arena | |
| Wednesday | October 15, 2025 | 4:00 PM | 5:00 PM | Practice | MACI MACI | |
| Thursday | October 16, 2025 | TBD | TBD | Other | Detroit | |
| Friday | October 17, 2025 | TBD | TBD | Other | Detroit | |
| Friday | October 17, 2025 | 11:20 AM ET | 12:35 PM ET | Game | Farmington Hills Ice Arena | @ Michigan Varsity Alliance Pistons |
| Friday | October 17, 2025 | 5:00 PM ET | 6:00 PM ET | Other | Delta Hotels Detroit Novi | |
| Friday | October 17, 2025 | 7:50 PM ET | 9:05 PM ET | Game | Suburban Ice-Farmington Hills | vs. Allegheny Badger 18U AA |
| Saturday | October 18, 2025 | TBD | TBD | Other | Detroit | |
| Saturday | October 18, 2025 | 11:20 AM ET | 12:35 PM ET | Game | Suburban Ice-Farmington Hills | vs. Chicago Jets |
| Saturday | October 18, 2025 | 6:40 PM ET | 7:55 PM ET | Game | Farmington Hills Ice Arena | vs. Cleveland Stars |
| Sunday | October 19, 2025 | TBD | TBD | Other | Detroit | |
| Tuesday | October 21, 2025 | 8:25 PM | 9:40 PM | Game | Ice Den Chandler | @ Bobcats 18UAA |
| Wednesday | October 22, 2025 | 4:00 PM | 5:00 PM | Practice | MACI MACI | |
| Wednesday | October 22, 2025 | 5:30 PM | 6:30 PM | Other | Dynamic Performance & Recovery | |
| Sunday | October 26, 2025 | 12:30 PM | 1:45 PM | Practice | MACI | |
| Monday | October 27, 2025 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Thursday | October 30, 2025 | 6:50 PM | 7:50 PM | Practice | Mullett Arena | |
| Thursday | October 30, 2025 | 6:50 PM | 8:05 PM | Game | Mullett Arena | vs. AHU 18UAA |
| Sunday | November 2, 2025 | 12:30 PM | 1:45 PM | Practice | MACI | |
| Monday | November 3, 2025 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Wednesday | November 5, 2025 | 3:30 PM | 5:00 PM | Practice | MACI | |
| Thursday | November 6, 2025 | TBD | TBD | Other | DoubleTree by Hilton Hotel Chicago - Alsip | |
| Friday | November 7, 2025 | 1:30 PM CT | 2:45 PM CT | Game | Morgan Park Sports Center | @ Saint Viator |
| Friday | November 7, 2025 | 8:10 PM CT | 9:25 PM CT | Game | Arctic Ice Arena | vs. Chicago Bulldogs |
| Saturday | November 8, 2025 | 11:00 AM CT | 11:45 AM CT | Other | DoubleTree by Hilton Hotel Chicago - Alsip | |
| Saturday | November 8, 2025 | 1:30 PM CT | 2:45 PM CT | Game | Morgan Park Sports Center | vs. Ashburn Xtreme U18AA |
| Saturday | November 8, 2025 | 7:35 PM CT | 8:50 PM CT | Game | Arctic Ice Arena | @ Lafayette Locomotive 18U AA |
| Wednesday | November 12, 2025 | 4:00 PM | 5:00 PM | Practice | MACI MACI | |
| Wednesday | November 12, 2025 | 5:30 PM | 6:30 PM | Training | Dynamic Performance & Recovery | |
| Sunday | November 16, 2025 | 12:30 PM | 1:45 PM | Game | MACI | vs. Bobcats 18UAA |
| Sunday | November 16, 2025 | 12:30 PM | 1:45 PM | Practice | MACI | |
| Monday | November 17, 2025 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Tuesday | November 18, 2025 | 8:30 PM | 9:45 PM | Game | AZ Ice Gilbert | @ AHU 18UAA |
| Sunday | November 23, 2025 | 12:30 PM | 1:45 PM | Practice | MACI | |
| Monday | November 24, 2025 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Thursday | November 27, 2025 | TBD | TBD | Other | ||
| Thursday | November 27, 2025 | 6:30 PM PT | 7:45 PM PT | Game | Las Vegas Ice Center | @ 18U AA Sherwood Park Oilers |
| Friday | November 28, 2025 | TBD | TBD | Other | TBD | |
| Friday | November 28, 2025 | 9:50 AM PT | 11:05 AM PT | Game | Las Vegas Ice Center | vs. 18U AA LA Jr Kings |
| Saturday | November 29, 2025 | TBD | TBD | Other | TBD | |
| Saturday | November 29, 2025 | 1:00 PM PT | 2:15 PM PT | Game | Las Vegas Ice Center | @ 18U AA Anaheim Jr Ducks |
| Saturday | November 29, 2025 | 5:30 PM PT | 6:30 PM PT | Other | Broadway Burger Bar and Grill | |
| Saturday | November 29, 2025 | 8:55 PM PT | 10:10 PM PT | Game | Las Vegas Ice Center | @ Consolation Game |
| Sunday | November 30, 2025 | TBD | TBD | Other | TBD | |
| Sunday | November 30, 2025 | 8:00 AM PT | 9:15 AM PT | Game | Las Vegas Ice Center | @ Semi Finals |
| Sunday | November 30, 2025 | 3:15 PM PT | 4:30 PM PT | Game | Las Vegas Ice Center | @ Championship |
| Monday | December 1, 2025 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Wednesday | December 3, 2025 | 3:30 PM | 5:00 PM | Practice | MACI | |
| Wednesday | December 3, 2025 | 5:30 PM | 6:30 PM | Other | Dynamic Performance & Recovery | |
| Thursday | December 4, 2025 | 7:45 PM | 9:00 PM | Game | AZ Ice Peoria | @ Mission 18UAA |
| Monday | December 8, 2025 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Tuesday | December 9, 2025 | 8:25 PM | 9:40 PM | Game | Ice Den Chandler | @ Bobcats 18UAA |
| Sunday | December 14, 2025 | 12:30 PM | 1:45 PM | Practice | MACI | |
| Monday | December 15, 2025 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Wednesday | December 17, 2025 | 5:10 PM | 6:25 PM | Practice | MACI MACI | |
| Sunday | December 21, 2025 | 12:30 PM | 1:45 PM | Game | MACI | vs. Mission 18UAA |
| Thursday | January 1, 2026 | TBD | TBD | Other | Clearwater | |
| Friday | January 2, 2026 | TBD | TBD | Other | Clearwater | |
| Saturday | January 3, 2026 | TBD | TBD | Other | Clearwater | |
| Sunday | January 4, 2026 | TBD | TBD | Other | Clearwater | |
| Wednesday | January 7, 2026 | 3:30 PM | 5:00 PM | Practice | MACI | |
| Wednesday | January 7, 2026 | 5:30 PM | 6:30 PM | Other | Dynamic Performance & Recovery | |
| Thursday | January 8, 2026 | 7:45 PM | 9:00 PM | Game | AZ Ice Peoria | @ Mission 18UAA |
| Sunday | January 11, 2026 | 11:45 AM | 1:00 PM | Practice | Mullett Arena | |
| Monday | January 12, 2026 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Tuesday | January 13, 2026 | 8:30 PM | 9:45 PM | Game | AZ Ice Gilbert | @ AHU 18UAA |
| Friday | January 16, 2026 | TBD | TBD | Other | TBD | |
| Saturday | January 17, 2026 | TBD | TBD | Other | TBD | |
| Sunday | January 18, 2026 | TBD | TBD | Other | TBD | |
| Monday | January 19, 2026 | TBD | TBD | Other | TBD | |
| Wednesday | January 21, 2026 | 3:30 PM | 5:00 PM | Practice | MACI | |
| Wednesday | January 21, 2026 | 5:30 PM | 6:30 PM | Other | Dynamic Performance & Recovery | |
| Monday | January 26, 2026 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Wednesday | January 28, 2026 | 4:00 PM | 5:00 PM | Practice | MACI MACI | |
| Wednesday | January 28, 2026 | 5:30 PM | 6:30 PM | Other | Dynamic Performance & Recovery | |
| Sunday | February 1, 2026 | 12:30 PM | 1:45 PM | Game | MACI | vs. Mission 18UAA |
| Sunday | February 1, 2026 | 12:30 PM | 1:45 PM | Practice | MACI | |
| Monday | February 2, 2026 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Tuesday | February 3, 2026 | 8:15 PM | 9:30 PM | Game | Mullett Arena | vs. Bobcats 18UAA |
| Wednesday | February 4, 2026 | 3:30 PM | 5:00 PM | Practice | MACI | |
| Wednesday | February 4, 2026 | 5:30 PM | 6:30 PM | Other | Dynamic Performance & Recovery | |
| Sunday | February 8, 2026 | 12:30 PM | 1:45 PM | Practice | MACI | |
| Monday | February 9, 2026 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Wednesday | February 11, 2026 | 3:30 PM | 5:00 PM | Practice | MACI | |
| Friday | February 13, 2026 | TBD | TBD | Other | TBD | |
| Saturday | February 14, 2026 | TBD | TBD | Other | TBD | |
| Sunday | February 15, 2026 | TBD | TBD | Other | TBD | |
| Monday | February 16, 2026 | TBD | TBD | Other | TBD | |
| Wednesday | February 18, 2026 | 3:30 PM | 5:00 PM | Practice | MACI | |
| Wednesday | February 18, 2026 | 5:30 PM | 6:30 PM | Other | Dynamic Performance & Recovery | |
| Sunday | February 22, 2026 | 12:30 PM | 1:45 PM | Practice | MACI | |
| Monday | February 23, 2026 | 3:30 PM | 4:45 PM | Practice | MACI | |
| Wednesday | February 25, 2026 | 3:30 PM | 5:00 PM | Practice | MACI | |
| Wednesday | February 25, 2026 | 5:30 PM | 6:30 PM | Other | Dynamic Performance & Recovery |

